2025 March Madness: Men's NCAA tournament schedule, dates
The 2025 March Madness tournament comes to an end with the national
championship between No. 1 Houston and No. 1 Florida on Monday, April 7.
Check out the full schedule and bracket below:
The 2025 March Madness tournament concludes with the national championship game between No. 1 Houston and No. 1 Florida, taking place on Monday, April 7. Check out the full schedule and bracket below:
025 NCAA men's tournament bracket@
Here is the schedule:
- Selection Sunday: 6 p.m. ET Sunday, March 16 on CBS
- First Four: March 18-19
- First round: March 20-21
- Second round: March 22-23
- Sweet 16: March 27-28
- Elite Eight: March 29-30
- Final Four: April 5 at the Alamodome in San Antonio, Texas
- NCAA championship game: April 7 at the Alamodome in San Antonio, Texas
2025 NCAA tournament schedule, scores, highlights
All times ET
Saturday, April 5 (Final Four in San Antonio)
Monday, April 7 (National championship game in San Antonio)
Tuesday, March 18 (First Four in Dayton, Ohio)
Wednesday, March 19 (First Four in Dayton, Ohio)
Thursday, March 20 (First Round/Round of 64)
- (9) Creighton 89, (8) Louisville 75
- (4) Purdue 75, (13) High Point 63
- (3) Wisconsin 85, (14) Montana 66
- (1) Houston 78, (16) SIU Edwardsville 40
- (1) Auburn 83, (16) Alabama State 63
- (12) McNeese 69, (5) Clemson 67
- (6) BYU 80, (11) VCU 71
- (8) Gonzaga 89, (9) Georgia 68
- (2) Tennessee 77, (15) Wofford 62
- (10) Arkansas 79, (7) Kansas 72
- (4) Texas A&M 80, (13) Yale 71
- (11) Drake 67, (6) Missouri 57
- (7) UCLA 72, (10) Utah State 47
- (2) St. John's 83, (15) Omaha 53
- (5) Michigan 68, (12) UC San Diego 65
- (3) Texas Tech 82, (14) UNC Wilmington 72
Friday, March 21 (First Round/Round of 64)
- (9) Baylor 75, (8) Mississippi State 72
- (2) Alabama 90, (15) Robert Morris 81
- (3) Iowa State 82, (14) Lipscomb 55
- (12) Colorado State 78, (5) Memphis 70
- (1) Duke 93, (16) Mount St. Mary's 49
- (7) Saint Mary's 59, (10) Vanderbilt 56
- (6) Ole Miss 71, (11) North Carolina 64
- (4) Maryland 81, (13) Grand Canyon 49
- (1) Florida 95, (16) Norfolk State 69
- (3) Kentucky 76, (14) Troy 57
- (10) New Mexico 75, (7) Marquette 66
- (4) Arizona 93, (13) Akron 65
- (8) UConn 67, (9) Oklahoma 59
- (6) Illinois 86, (11) Xavier 73
- (2) Michigan State 87, (15) Bryant 62
- (5) Oregon 81, (12) Liberty 52
Saturday, March 22 (Second Round/Round of 32)
Sunday, March 23 (Second Round/Round of 32)
Thursday, March 27 (Sweet 16)
- (2) Alabama 113, (6) BYU 88
- (1) Florida 87, (4) Maryland 71
- (1) Duke 100, (4) Arizona 93
- (3) Texas Tech 85, (10) Arkansas 83 (OT)
Friday, March 28 (Sweet 16)
- (2) Michigan State 73, (6) Ole Miss 70
- (2) Tennessee 78, (3) Kentucky 65
- (1) Auburn 78, (5) Michigan 65
- (1) Houston 62, (4) Purdue 60
Saturday, March 29 (Elite Eight)
Sunday, March 30 (Elite Eight)
These are the sites for the men's tournament in 2025:
| ROUND | CITY | VENUE | DATES | HOST |
|---|
| First Four | Dayton, Ohio | UD Arena | March 18 - 19 | University of Dayton |
| First/Second | Lexington, KY | Rupp Arena | March 20 -22 | University of Kentucky |
| First/Second | Providence, RI | Amica Mutual Pavilion | March 20 - 22 | Providence College |
| First/Second | Seattle, WA | Climate Pledge Arena | March 21 - 23 | University of Washington |
| First/Second | Wichita, KS | Intrust Bank Arena | March 20 - 22 | Wichita State University |
| First/Second | Cleveland, OH | Rocket Arena | March 21 - 23 | Mid-American Conference |
| First/Second | Denver, CO | Ball Arena | March 20 - 22 | Mountain West Conference |
| First/Second | Milwaukee, WI | Fiserv Forum | March 21 - 23 | Marquette University |
| First/Second | Raleigh, NC | Lenovo Center | March 21 - 23 | NC State University |
| East Regional | Newark, NJ | Prudential Center | March 27 - 29 | Seton Hall University |
| West Regional | San Francisco, CA | Chase Center | March 27 - 29 | Pac-12 Conference |
| South Regional | Atlanta, GA | State Farm Arena | March 28 - 30 | Georgia Institute of Technology |
| Midwest Regional | Indianapolis, IN | Lucas Oil Stadium | March 28 - 30 | IU Indianapolis/Horizon League |
And here is the game-by-game rundown for the 2024 men's tournament. Click or tap on each game to be taken to the final stats.
You can get a printable 2024 NCAA bracket here
March Madness: Future sites, dates
Here are the future sites for the NCAA Division I men's basketball Final Four:
| FINAL FOUR DATES | CITY, REGION | FACILITY | HOST |
|---|
| April 5 and 7, 2025 | San Antonio | Alamodome | University of Texas at San Antonio, University of the Incarnate Word |
| April 4 and 6, 2026 | Indianapolis | Lucas Oil Stadium | Horizon League, IUPUI |
| April 3 and 5, 2027 | Detroit | Ford Field | Michigan State University |
| April 1 and 3, 2028 | Las Vegas | Allegiant Stadium | UNLV |
| March 31 and April 2, 2029 | Indianapolis | Lucas Oil Stadium | Horizon League, IUPUI |
| April 6 and 8, 2030 | North Texas | AT&T Stadium | Big 12 Conference |
0 Comments